Concentration of Element includes:
Matrix | Content | Volume | Part Number |
2% HNO3 | 1,000 μg/mL: Al | 125 mL | N9300184 |
2% HNO3 | 1,000 μg/mL:Ca | 500 mL | N9300108 |
2% HNO3 | 1,000 μg/mL: Mg | 125 mL | N9300179 |
2% HNO3 | 1,000 μg/mL: Fe | 500 mL | N9300126 |
2% HNO3 | 1,000 μg/mL: K | 500 mL | N9300141 |
2% HNO3 | 1,000 μg/mL: Na | 500 mL | N9300152 |
5% HNO3 | 5,000 μg/mL: Al, Ca, Mg | 500 mL | N9300226 |
2,000 μg/mL: Fe | |||
5% HNO3/trace Tartaric Acid/trace HF | 100 μg/mL: Cd, Ni, Zn | 125 mL | N9300227 |
60 μg/mL: Sb | |||
50 μg/mL: Ba, Be, Co, Cr, Cu, Mn, V | |||
20 μg/mL: Ag | |||
10 μg/mL: As, Tl | |||
5 μg/mL: Pb, Se |
Grade | TruQ? |
---|---|
Number of Elements | Multiple |
Standard Type | Interference Standards |
Technology Type | AA/ICP-OES |