型号规格 | 实际尺寸 | 重量(斤) | 条数 | 型号规格 | 实际尺寸 | 重量(斤) | 条数 |
3*60 | C1.9*60 | 0.203 | 1000 | 5*450 | C4.3*450 | 1.3 | 250 |
3*80 | D1.8*80 | 0.258 | 1000 | 4.8*450 | 1.354 | 250 | |
C1.9*80 | 0.262 | 1000 | 5*500 | 新B3.4*500 | 1.1 | 250 | |
2.5*80 | 0.38 | 1000 | C4.3*500 | 1.42 | 250 | ||
3*100 | D1.8*100 | 0.286 | 1000 | 4.8*500 | 1.77 | 250 | |
C2.03*100 | 0.36 | 1000 | 8*150 | 7.0*150 | 0.772 | 250 | |
2.5*100 | 0.476 | 1000 | 8*200 | C5.8*200 | 0.7 | 250 | |
3*120 | D1.8*120 | 0.35 | 1000 | 7.0*200 | 1.05 | 250 | |
C2.05*120 | 0.45 | 1000 | 8*250 | 5.2*250 | 0.75 | 250 | |
2.5*120 | 0.572 | 1000 | 6*250 | 0.97 | 250 | ||
3*150 | D1.9*150 | 0.472 | 1000 | 7.0*250 | 1.16 | 250 | |
C2.15*150 | 0.58 | 1000 | 7.6*250 | 1.44 | 250 | ||
2.5*150 | 0.68 | 1000 | 8*300 | 5.30*300 | 0.911 | 250 | |
3*180 | A2.5*180 | 0.7 | 1000 | 6*300 | 1.092 | 250 | |
3*200 | D2*200 | 0.38 | 500 | 7.0*300 | 1.52 | 250 | |
C2.35*200 | 0.49 | 500 | 7.6*300 | 0.71 | 100 | ||
4*100 | 3.5*100 | 0.4 | 500 | 8*350 | 5.3*350 | 1.1 | 250 |
4*150 | D2.6*150 | 0.4 | 500 | 6.2*350 | 1.35 | 250 | |
C3*150 | 0.48 | 500 | 7.0*350 | 0.67 | 100 | ||
3.6*150 | 0.6 | 500 | 7.6*350 | 0.74 | 100 | ||
4*180 | C3.0*180 | 0.59 | 500 | 8*380 | 7.6*380 | 0.8 | 100 |
4*200 | D2.6*200 | 0.544 | 500 | 8*400 | 5.3*400 | 1.31 | 250 |
C3*200 | 0.61 | 500 | 6.2*400 | 1.55 | 250 | ||
3.6*200 | 0.76 | 500 | 7.0*400 | 0.77 | 100 | ||
弯头3.6*200 | 0.782 | 500 | 8*450 | 6.2*450 | 1.71 | 250 | |
4*250 | D2.6*250 | 0.34 | 250 | 7.2*450 | 0.93 | 100 | |
C3*250 | 0.45 | 250 | 7.8*450 | 1 | 100 | ||
3.6*250 | 0.55 | 250 | 8*500 | 6.3*500 | 2.07 | 250 | |
4*300 | D2.7*300 | 0.462 | 250 | 7.2*500 | 1 | 100 | |
C3.3*300 | 0.61 | 250 | 7.8*500 | 1.09 | 100 | ||
3.6*300 | 0.61 | 250 | 10*400 | 7.6*400 | 0.848 | 100 | |
4*350 | 3.6*350 | 0.74 | 250 | ||||
4*370 | 3.6*370 | 0.762 | 250 | 8.8*400 | 1.15 | 100 | |
5*150 | 4.8*150 | 0.45 | 250 | 10*450 | 7.8*450 | 1 | 100 |
5*160 | 4.8*160 | 8.8*450 | 1.35 | 100 | |||
5*200 | B3.1*200 | 0.65 | 500 | 10*500 | 7.8*500 | 1.15 | 100 |
C4.0*200 | 0.944 | 500 | 8.8*500 | 1.52 | 100 | ||
4.8*200 | 1.12 | 500 | 10*550 | 7.8*550 | 1.29 | 100 | |
5*250 | B3.1*250 | 0.45 | 250 | 8.8*550 | |||
C4*250 | 0.59 | 250 | 10*600 | 8.7*600 | 1.64 | 100 | |
4.8*250 | 0.72 | 250 | 10*650 | 8.7*650 | 1.79 | 100 | |
5*300 | 新B3.1*300 | 0.54 | 250 | 10*720 | 8.7*720 | 2.24 | 100 |
C4*300 | 0.751 | 250 | 10*760 | 8.7*760 | 2.28 | 100 | |
4.8*300 | 0.844 | 250 | 10*800 | 8.8*800 | 2.4 | 100 | |
5*350 | 新B3.1*350 | 0.64 | 250 | 10*920 | 8.8*920 | 2.84 | 100 |
C4.2*350 | 0.83 | 250 | 10*1020 | 8.8*1020 | 3.26 | 100 | |
4.8*350 | 1.06 | 250 | 10*1200 | 8.8*1200 | 4.5 | 100 | |
5*370 | 4.8*370 | 1.19 | 250 | 12*650 | 11.8*650 | 3.1 | 100 |
5*380 | 4.8*380 | 1.1 | 250 | 活扣8*250 | 7.3*250 | 1.22 | 250 |
5*400 | 新B3.3*400 | 0.82 | 250 | 活扣8*300 | 7.3*300 | 0.64 | 100 |
3.7*400 | 0.86 | 250 | 8*240 | 7.8*240 | 1.18 | 200 | |
C4.3*400 | 1 | 250 | 标牌扎带 | 3*100 | 1.044 | 1000 | |
4.8*400 | 1.16 | 250 | 4*150 | 0.484 | 250 | ||
8*240 | 7.8*240 | 1.18 | 200 | 4*200 | 0.59 | 250 |
使用温度:-40℃~85℃。
应用范围:捆扎电视机、电脑等内部连接线和电缆线;家用电器、灯饰、电机、电子玩具等产品内部线路的固定;机械设备油路管道的固定;船舶上电缆线路的固定;自行车整车包装或捆绑其他物体;农业、园艺、手工艺品等的捆扎。